Plan your career and classes using the calendar below for important academic related dates. For more information on course specific calendars dates, click on links to the right.
| 2012 Calendar | |
| January 2012 | Admission of January intake in progress. |
| 10th January | Reporting back of continuing students and classes resume |
| 17th January | Classes begin for January intake |
| 16th - 18th February | C A T I |
| 23rd - 25th March | C A T II |
| 18th - 22nd April | End term Exams |
| 22nd April - 1st May | Break |
| May 2012 | Admission of May intake in progress. |
| 2nd May | Reporting back of continuing students and classes resume |
| 9th May | Classes begin for May intake |
| 8th - 10th June | C A T I |
| 13th - 15th July | C A T II |
| 13th -15th July | C A T I May intake |
| 8th - 12th August | End term Exams |
| 12th - 21st August | Break |
| August 2012 | Admission of September intake in progress. |
| 22nd August | Reporting back of continuing students and classes resume |
| 28th - 30th September | C A T I |
| 2nd - 4th November | C A T II |
| 28th November - 2nd December | End term Exams |
| 2nd December - 9th January 2013 | Holidays |

